Software
Programs for analyzing animal tracking and related data
| Title | Software Type | Short Description | |
|---|---|---|---|
|
|
Acceleration Viewer | Java program | visualize acceleration and GPS data from e-obs and madebytheo tags |
|
|
adehabitat | R package | analyze animal space use, movement trajectories, habitat selection, and related raster maps |
|
|
Animal Movement Analysis | ArcView extension | analyze animal space use |
|
|
Animal Tracker | App for iPhone and Android | view up-to-date movements of live-tracked animals, contribute images and comments |
|
|
ArcMET: Movement Ecology Tools for ArcGIS | ArcGIS extension | analyze animal space use, movement trajectories, and proximity |
|
|
crawl | R package | state-space modeling of animal movement data |
|
|
ctmm: Continuous-Time Movement Modeling | R package | identify, fit, and apply continuous-space, continuous-time stochastic movement models to animal tracking data |
|
|
DCRW and DCRWS state-space models | WinBUGS and R scripts | state-space modeling of animal movement data |
|
|
Digiroo2 | R package | analyze social contacts in wild animal populations based on invididuals' space use |
|
|
Douglas Argos-Filter | SAS program | filter Argos-Doppler locations to remove inacurrate locations based on study-specific, user-defined thresholds |
|
|
FollowDem | web application | open-source cartographic web application to track moving objects equipped with a GPS |
|
|
GeoLight | R package | calculate geographic location from light-level measurements |
|
|
Home Range Tools (HRT) | ArcView/ArcGIS extension | analyze animal space use |
|
|
mkde | R package | calculate 2D and 3D movement-based kernel density estimates |
|
|
move | R package | analyze and visualize Movebank-format data |
|
|
MoveMine | Java program | mine movement data and explore results |
|
|
RNCEP | R package | obtain, organize, and visualize NCEP weather data |
|
|
SOCPROG | MATLAB programs | analyze social contacts in wild animal populations based on invididuals' space use |
|
|
trip | R package | analyze animal movement trajectories, manipulate trajectory data |
|
|
tripEstimation | R package | model location using data from archival or satellite tags |
|
|
Vireo | SciLab scripts | calculate heart rate from remote recordings |
