The following is a summary of datasets currently included in the Env-DATA System. Those datasets that are Active are currently running in the Track Annotation Service. If you have questions about accessing specific datasets or variables, please contact us at support@movebank.org.
| Datasets | Data description | Data provider | Projection system/grid | Temporal coverage | Geographic coverage | Temporal resolution | Spatial resolution | Data format | Active |
|---|---|---|---|---|---|---|---|---|---|
| ASTER GDEM | High-resolution topography | USGS | Regular grid, (WGS84 ellipsoid) | — | 83°N–83°S 180°E–180°W | — | 1 arc-second | GeoTIFF | Yes |
| AVHRR land NDVI | Normalized difference vegetation index | USGS (USA only), NASA (global) | Albert’s Equal Area grids | 1989–present, 1982–present | CONUS, 90°N–90°S 180°E–180°W | 1-week, 2-week | 1 km (USA), 8 km (global) | Unformatted binary | No |
| Distance to the Nearest Coast | Distance to the nearest coast | NASA | Regular grid | — | 90°N–90°S 180°E–180°W | — | 0.04° 0.01° | Text file, GeoTiff | Yes |
| ECMWF Reanalysis | Weather, atmosphere, hydrology | ECMWF | Regular grid | 1979–present | 89.463°N–89.463°S 180°E–180°W | 6-hour | 0.7° | GRIB | Temporarily offline |
| ETOPO1 | Topography and bathymetry | NASA | Regular grid (WGS84 ellipsoid) | 1940–2008 | 90°N–90°S 180°E–180°W | 1 arc-minute | NetCDF | Yes | |
| GlobCover | Land cover and land-use type | ESA | Plate-Carrée projection (WGS84 ellipsoid) | 2004–2006, 2009 | 90°N–65°S 180°E–180°W | — | 20 arc-seconds | HDF | Yes |
| Global Climate Indexes | Climate teleconnection patterns, indexes and anomalies | NOAA | — | 1950–present | 90°N–90°S 180°E–180°W | Daily, weekly, monthly | — | ASCII | Yes |
| MODIS Land | Earth surface, reflectivity and vegetation | NASA | Geographic/ Sinusoidal grid | 2002–present | 90°N–90°S 180°E–180°W | Daily, 8-day, 16-day, monthly | 5.6 km (0.05°) | HDF-EOS | Yes |
| MODIS Ocean | Ocean surface, color, and productivity | NASA | Cylindrical Equidistant | 2002–present | 90°N–90°S 180°E–180°W | Daily, 8-day, monthly, yearly | 4 km | NetCDF4 | Yes |
| MODIS Snow | Snow and ice | NASA | Cylindrical Equidistant | 2002–present | 90°N–90°S 180°E–180°W | Daily, 8-day, monthly | 500 m, 1 km, 0.05° | HDF-EOS2 | No |
| NCEP Global Reanalysis 2 | Weather, atmosphere, hydrology | NOAA | Regular (non-Gaussian) grid | 1948–present | 90°N–90°S 180°E–180°W | 6-hour | 2.5° (208 km) | NetCDF | Yes |
| North American Regional Reanalysis (NARR) | Weather, atmosphere, hydrology (North America only) | NOAA | Lambert Conformal, Conic Grids | 1979–present | 90°N–1°N 0°–170°W | 3-hour | 32 km (at 40°N) | GRIB | Yes |
| Ocean productivity | Ocean net primary productivity (NPP) | Oregon State University | Equidistant Cylindrical projection, lat/lon grid | 2002–present | 90°N–90°S 180°E–180°W | 8-day, monthly | Grid sizes 1080x2160 (1/6°), 2160x4320 (1/12°) | HDF | Yes |
| Ocean Surface Current Reanalysis (OSCAR) | Ocean surface currents | NASA | Regular grid | 1993–present | 60°N–60°S 180°E–180°W | 5-day, monthly | 1°, 1/3° | NetCDF | No |
| Socioeconomic data (Population Density Grid) | Human geography | NASA, Columbia University | Regular grid (WGS84 ellipsoid) | 1990–2010 | 85°N–58°S 180°E–180°W | 5-year | 30 arc-second (1 km) | ASCII | Yes |
| Shuttle Radar Topographic Mission (SRTM) DEM | High resolution topography | NASA | Regular grid, (WGS84 ellipsoid) | — | 60°N–60°S 180°E–180°W | — | 3 arc-second | HGT | Yes |
| Tropical Rainfall Measuring Mission (TRMM) | Tropical precipitation | NASA | Regular lat/lon grid | 1998– present | 50°N–50°S 180°E–180°W | 3-hour | 0.25° | Unformatted binary | Temporarily offline |
| Derived topographic variables | Slope and aspect, rugosity | Calculated derived variables, based on ASTER GDEM | Regular grid | — | 83°N–83°S 180°E–180°W | — | 1 arc-second | ASCII | No |
| Derived wind variables for flight | Tail-wind support and cross wind, thermal and orographic uplift | Calculated derived variables, based on ECMWF or NCEP data | Regular grid | 1979–present | 89.463°N–89.463°S 180°E–180°W | 6-hour | 0.7° | ASCII | Yes |
- 15873 reads
